Home
Metals
    Aluminum Bar
    Aluminum Mill Sheet
    Painted Aluminum
    Brass Sheet
    Copper Bar
    Copper Coil
    Copper Rolls
    Copper Nail
    Copper Sheet
    Lead Coated Copper
    Soft-Rolled Copper
    Lead
    Primary Metals
    Solder
    Galvanized Steel
    Stainless Steel
Packaging
Contacts
Credit App.
About
View Cart

Aluminum Mill

ThicknessDimensionsWeightAdd to Cart
.025 in.36 x 96 in.8.80 lbs.Add
.025 in.48 x 96 in.11.60 lbs.Add
.032 in.36 x 96 in.11.280 lbs.Add
.032 in.48 x 96 in.14.80 lbs.Add
.032 in.48 x 120 in.18.50 lbs.Add
.040 in.48 x 96 in.18.45 lbs.Add
.040 in.48 x 120 in.22.75 lbs.Add
.050 in.48 x 96 in.22.55 lbs.Add
.050 in.48 x 120 in.28.20 lbs.Add
.063 in.48 x 120 in.21.80 lbs.Add
Schedule